Posição | Nome | V | D | % |
---|---|---|---|---|
1 | Cleveland Cavaliers | 44 | 10 | 0.815 |
2 | Boston Celtics | 39 | 16 | 0.709 |
3 | New York Knicks | 36 | 18 | 0.667 |
4 | Indiana Pacers | 30 | 23 | 0.566 |
5 | Milwaukee Bucks | 29 | 24 | 0.547 |
6 | Detroit Pistons | 29 | 26 | 0.527 |
7 | Orlando Magic | 27 | 29 | 0.482 |
8 | Miami Heat | 25 | 27 | 0.481 |
9 | Atlanta Hawks | 26 | 29 | 0.473 |
10 | Chicago Bulls | 22 | 33 | 0.400 |
11 | Philadelphia 76ers | 20 | 34 | 0.370 |
12 | Brooklyn Nets | 20 | 34 | 0.370 |
13 | Toronto Raptors | 17 | 38 | 0.309 |
14 | Charlotte Hornets | 13 | 39 | 0.250 |
15 | Washington Wizards | 9 | 45 | 0.167 |
Posição | Nome | V | D | % |
---|---|---|---|---|
1 | Oklahoma City Thunder | 44 | 9 | 0.830 |
2 | Memphis Grizzlies | 36 | 18 | 0.667 |
3 | Denver Nuggets | 36 | 19 | 0.655 |
4 | Houston Rockets | 34 | 20 | 0.630 |
5 | Los Angeles Lakers | 32 | 20 | 0.615 |
6 | Los Angeles Clippers | 30 | 23 | 0.566 |
7 | Minnesota Timberwolves | 30 | 25 | 0.545 |
8 | Dallas Mavericks | 29 | 26 | 0.527 |
9 | Sacramento Kings | 28 | 26 | 0.519 |
10 | Golden State Warriors | 27 | 27 | 0.500 |
11 | Phoenix Suns | 26 | 28 | 0.481 |
12 | San Antonio Spurs | 23 | 29 | 0.442 |
13 | Portland Trail Blazers | 23 | 32 | 0.418 |
14 | Utah Jazz | 13 | 40 | 0.245 |
15 | New Orleans Pelicans | 12 | 42 | 0.222 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias