Posição | Nome | V | D | % |
---|---|---|---|---|
1 | Cleveland Cavaliers | 15 | 1 | 0.938 |
2 | Boston Celtics | 12 | 3 | 0.800 |
3 | Orlando Magic | 9 | 6 | 0.600 |
4 | New York Knicks | 8 | 6 | 0.571 |
5 | Atlanta Hawks | 7 | 8 | 0.467 |
6 | Miami Heat | 6 | 7 | 0.462 |
7 | Detroit Pistons | 7 | 9 | 0.438 |
8 | Indiana Pacers | 6 | 8 | 0.429 |
9 | Brooklyn Nets | 6 | 9 | 0.400 |
10 | Chicago Bulls | 6 | 9 | 0.400 |
11 | Milwaukee Bucks | 5 | 9 | 0.357 |
12 | Charlotte Hornets | 5 | 9 | 0.357 |
13 | Toronto Raptors | 3 | 12 | 0.200 |
14 | Philadelphia 76ers | 2 | 11 | 0.154 |
15 | Washington Wizards | 2 | 11 | 0.154 |
Posição | Nome | V | D | % |
---|---|---|---|---|
1 | Golden State Warriors | 10 | 3 | 0.769 |
2 | Oklahoma City Thunder | 11 | 4 | 0.733 |
3 | Los Angeles Lakers | 10 | 4 | 0.714 |
4 | Houston Rockets | 10 | 5 | 0.667 |
5 | Denver Nuggets | 8 | 5 | 0.615 |
6 | Phoenix Suns | 9 | 6 | 0.600 |
7 | Minnesota Timberwolves | 8 | 6 | 0.571 |
8 | Memphis Grizzlies | 8 | 7 | 0.533 |
9 | Dallas Mavericks | 8 | 7 | 0.533 |
10 | Sacramento Kings | 8 | 7 | 0.533 |
11 | Los Angeles Clippers | 8 | 7 | 0.533 |
12 | San Antonio Spurs | 7 | 8 | 0.467 |
13 | Portland Trail Blazers | 6 | 8 | 0.429 |
14 | New Orleans Pelicans | 4 | 11 | 0.267 |
15 | Utah Jazz | 3 | 11 | 0.214 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias