| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 19 | 5 | 0.792 |
| 2 | New York Knicks | 17 | 7 | 0.708 |
| 3 | Boston Celtics | 15 | 9 | 0.625 |
| 4 | Orlando Magic | 15 | 10 | 0.600 |
| 5 | Toronto Raptors | 15 | 11 | 0.577 |
| 6 | Philadelphia 76ers | 13 | 10 | 0.565 |
| 7 | Miami Heat | 14 | 11 | 0.560 |
| 8 | Cleveland Cavaliers | 14 | 11 | 0.560 |
| 9 | Atlanta Hawks | 14 | 11 | 0.560 |
| 10 | Milwaukee Bucks | 10 | 15 | 0.400 |
| 11 | Chicago Bulls | 9 | 14 | 0.391 |
| 12 | Charlotte Hornets | 7 | 17 | 0.292 |
| 13 | Brooklyn Nets | 6 | 17 | 0.261 |
| 14 | Indiana Pacers | 6 | 18 | 0.250 |
| 15 | Washington Wizards | 3 | 19 | 0.136 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 24 | 1 | 0.960 |
| 2 | Denver Nuggets | 17 | 6 | 0.739 |
| 3 | Houston Rockets | 15 | 6 | 0.714 |
| 4 | San Antonio Spurs | 17 | 7 | 0.708 |
| 5 | Los Angeles Lakers | 17 | 7 | 0.708 |
| 6 | Minnesota Timberwolves | 15 | 9 | 0.625 |
| 7 | Phoenix Suns | 14 | 11 | 0.560 |
| 8 | Golden State Warriors | 13 | 12 | 0.520 |
| 9 | Memphis Grizzlies | 11 | 13 | 0.458 |
| 10 | Portland Trail Blazers | 9 | 15 | 0.375 |
| 11 | Dallas Mavericks | 9 | 16 | 0.360 |
| 12 | Utah Jazz | 8 | 15 | 0.348 |
| 13 | Los Angeles Clippers | 6 | 18 | 0.250 |
| 14 | Sacramento Kings | 6 | 18 | 0.250 |
| 15 | New Orleans Pelicans | 3 | 22 | 0.120 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias