| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 16 | 4 | 0.800 |
| 2 | New York Knicks | 13 | 6 | 0.684 |
| 3 | Toronto Raptors | 14 | 7 | 0.667 |
| 4 | Miami Heat | 13 | 7 | 0.650 |
| 5 | Atlanta Hawks | 13 | 8 | 0.619 |
| 6 | Orlando Magic | 12 | 8 | 0.600 |
| 7 | Cleveland Cavaliers | 12 | 9 | 0.571 |
| 8 | Boston Celtics | 11 | 9 | 0.550 |
| 9 | Philadelphia 76ers | 10 | 9 | 0.526 |
| 10 | Chicago Bulls | 9 | 10 | 0.474 |
| 11 | Milwaukee Bucks | 9 | 12 | 0.429 |
| 12 | Charlotte Hornets | 6 | 14 | 0.300 |
| 13 | Indiana Pacers | 4 | 16 | 0.200 |
| 14 | Brooklyn Nets | 3 | 16 | 0.158 |
| 15 | Washington Wizards | 2 | 16 | 0.111 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 20 | 1 | 0.952 |
| 2 | Los Angeles Lakers | 15 | 4 | 0.789 |
| 3 | Houston Rockets | 13 | 4 | 0.765 |
| 4 | Denver Nuggets | 14 | 5 | 0.737 |
| 5 | San Antonio Spurs | 13 | 6 | 0.684 |
| 6 | Minnesota Timberwolves | 12 | 8 | 0.600 |
| 7 | Phoenix Suns | 12 | 9 | 0.571 |
| 8 | Golden State Warriors | 11 | 10 | 0.524 |
| 9 | Memphis Grizzlies | 9 | 12 | 0.429 |
| 10 | Portland Trail Blazers | 8 | 12 | 0.400 |
| 11 | Utah Jazz | 6 | 13 | 0.316 |
| 12 | Dallas Mavericks | 6 | 15 | 0.286 |
| 13 | Los Angeles Clippers | 5 | 15 | 0.250 |
| 14 | Sacramento Kings | 5 | 16 | 0.238 |
| 15 | New Orleans Pelicans | 3 | 18 | 0.143 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias